- Home -
- Apartments: Center
Apartments: Center (43)
| Image | Location | Size (m2) | Rooms | Bedrooms | Price | ID | Comment |
|---|---|---|---|---|---|---|---|
| Caka street, Center | Size (m2): 62 | Rooms: 2 | Bedrooms: 1 | ID-1475 | Book on request | ||
| Republikas laukums, Center | Size (m2): 68 | Rooms: 2 | Bedrooms: 1 | ID-1733 | Extra payment: all the utilties Book on request | ||
| Vilandes street, Center | Size (m2): 112 | Rooms: 2 | Bedrooms: 1 | ID-1912 | Extra payment: all the utilities Book on request | ||
| Hugo Celmina street, Center | Size (m2): 60 | Rooms: 2 | Bedrooms: 1 | ID-2034 | Extra payment: all the utilities Book on request | ||
| Čaka street, Center | Size (m2): 40 | Rooms: 2 | Bedrooms: 1 | ID-2037 | Extra payment: all the utilities Book on request | ||
| Republikas laukums ,Center | Size (m2): 70 | Rooms: 2 | Bedrooms: 1 | ID-2059 | Extra paymen: all the utilities Book on request | ||
| Stabu street,Center | Size (m2): 60 | Rooms: 2 | Bedrooms: 1 | ID-2067 | Extra paymen:all the utilities Book on request | ||
| Vilandes street,Center | Size (m2): 71 | Rooms: 2 | Bedrooms: 1 | ID-2107 | Exstra payments:all the utilities Book on request | ||
| Caka street,Center | Size (m2): 38 | Rooms: 2 | Bedrooms: 1 | ID-2122 | Extra payment:all the utilities Book on request | ||
| Lacplesa street, Center | Size (m2): 85 | Rooms: 3 | Bedrooms: 2 | ID-0404 | Extra payment: all the utilities Book on request |

